<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 100K wrap up</title>
	<atom:link href="http://bunnyhawk.com/blog/archives/2009/06/29/100k-wrap-up/feed/" rel="self" type="application/rss+xml" />
	<link>http://bunnyhawk.com/blog/archives/2009/06/29/100k-wrap-up/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sat, 13 Mar 2010 02:58:17 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bunnyhawk &#8211; Design and Illustration &#187; Blog Archive &#187; rolling in to fall</title>
		<link>http://bunnyhawk.com/blog/archives/2009/06/29/100k-wrap-up/comment-page-1/#comment-6820</link>
		<dc:creator>Bunnyhawk &#8211; Design and Illustration &#187; Blog Archive &#187; rolling in to fall</dc:creator>
		<pubDate>Thu, 24 Sep 2009 17:18:19 +0000</pubDate>
		<guid isPermaLink="false">http://bunnyhawk.com/blog/?p=635#comment-6820</guid>
		<description>[...] for volunteers a few weeks back. I saw an open 200K and figured it would be a good next step after putting on the 100K this last season. Somehow I got suckered in to both the 200 and the 600K. Apparently they are going [...]</description>
		<content:encoded><![CDATA[<p>[...] for volunteers a few weeks back. I saw an open 200K and figured it would be a good next step after putting on the 100K this last season. Somehow I got suckered in to both the 200 and the 600K. Apparently they are going [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Russell Harper</title>
		<link>http://bunnyhawk.com/blog/archives/2009/06/29/100k-wrap-up/comment-page-1/#comment-4736</link>
		<dc:creator>Russell Harper</dc:creator>
		<pubDate>Wed, 08 Jul 2009 00:14:44 +0000</pubDate>
		<guid isPermaLink="false">http://bunnyhawk.com/blog/?p=635#comment-4736</guid>
		<description>I forgot to mention, loved the Burma Shave style signs coming up that climb.  I had plenty of time to read them, as I was moving rather slowly.

Did anyone get any pics?</description>
		<content:encoded><![CDATA[<p>I forgot to mention, loved the Burma Shave style signs coming up that climb.  I had plenty of time to read them, as I was moving rather slowly.</p>
<p>Did anyone get any pics?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://bunnyhawk.com/blog/archives/2009/06/29/100k-wrap-up/comment-page-1/#comment-4506</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Wed, 01 Jul 2009 17:40:20 +0000</pubDate>
		<guid isPermaLink="false">http://bunnyhawk.com/blog/?p=635#comment-4506</guid>
		<description>Dan - The brown ones taste better.

Russell - Most SIR 200K&#039;s have about the same elevation gain as that 100K ended up having. Don&#039;t let the Populaire discourage you from trying out a longer ride. A 200K comes with a great sense of accomplishment at the end and isn&#039;t nearly as hard as you might think.</description>
		<content:encoded><![CDATA[<p>Dan &#8211; The brown ones taste better.</p>
<p>Russell &#8211; Most SIR 200K&#8217;s have about the same elevation gain as that 100K ended up having. Don&#8217;t let the Populaire discourage you from trying out a longer ride. A 200K comes with a great sense of accomplishment at the end and isn&#8217;t nearly as hard as you might think.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Russell Harper</title>
		<link>http://bunnyhawk.com/blog/archives/2009/06/29/100k-wrap-up/comment-page-1/#comment-4505</link>
		<dc:creator>Russell Harper</dc:creator>
		<pubDate>Wed, 01 Jul 2009 17:34:11 +0000</pubDate>
		<guid isPermaLink="false">http://bunnyhawk.com/blog/?p=635#comment-4505</guid>
		<description>That &quot;Big Time&quot; Populaire looks horrible.  Guess I&#039;ll have to try it.

I don&#039;t think I&#039;m ready for 200k of SIRtain pain, so I&#039;ll have to take some small doses and work my way up.</description>
		<content:encoded><![CDATA[<p>That &#8220;Big Time&#8221; Populaire looks horrible.  Guess I&#8217;ll have to try it.</p>
<p>I don&#8217;t think I&#8217;m ready for 200k of SIRtain pain, so I&#8217;ll have to take some small doses and work my way up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Boxer</title>
		<link>http://bunnyhawk.com/blog/archives/2009/06/29/100k-wrap-up/comment-page-1/#comment-4504</link>
		<dc:creator>Dan Boxer</dc:creator>
		<pubDate>Wed, 01 Jul 2009 16:58:01 +0000</pubDate>
		<guid isPermaLink="false">http://bunnyhawk.com/blog/?p=635#comment-4504</guid>
		<description>Do you prefer the orange or brown tablets?
Heh</description>
		<content:encoded><![CDATA[<p>Do you prefer the orange or brown tablets?<br />
Heh</p>
]]></content:encoded>
	</item>
</channel>
</rss>
